The Hampton Pirates (2-3) are heavy, 10.5-point underdogs against the San Jose State Spartans (3-2) at Virgin Islands Sport & Fitness Center on Monday, November 20, 2023. The game starts at 3:15 PM ET on ESPN+. The over/under is set at 143.5 for the matchup.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Favorite | Spread | Over/Under |
---|---|---|
San Jose State | -10.5 | 143.5 |
Games Over 143.5 | % of Games Over 143.5 | Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
San Jose State | 1 | 33.3% | 75.8 | 158 | 64.4 | 144 | 131.2 |
Hampton | 3 | 75% | 82.2 | 158 | 79.6 | 144 | 149.3 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
ATS Record | ATS Record Against 10.5+ Point Spread | Over/Under Record (O-U-P) | |
---|---|---|---|
San Jose State | 2-1-0 | 0-0 | 2-1-0 |
Hampton | 2-2-0 | 1-1 | 3-1-0 |
San Jose State | Hampton | |
---|---|---|
2-0 | Home Record | 1-0 |
0-1 | Away Record | 0-2 |
1-0-0 | Home ATS Record | 0-0-0 |
1-0-0 | Away ATS Record | 1-1-0 |
94.5 | Points Scored Per Game (Home) | 109.0 |
42.0 | Points Scored Per Game (Away) | 74.0 |
1-0-0 | Over-Under-Push Record (Home) | 0-0-0 |
0-1-0 | Over-Under-Push Record (Away) | 1-1-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.