The Northeastern Huskies (2-2) are favored by 2.5 points against the Kennesaw State Owls (3-1) on Monday, November 20, 2023 at 3:00 PM ET. The matchup airs on ESPN+. The matchup has a point total of 147.5.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Favorite | Spread | Over/Under |
---|---|---|
Northeastern | -2.5 | 147.5 |
2022-23 Games Over 147.5 | 2022-23 % of Games Over 147.5 | 2022-23 Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
Northeastern | 6 | 23.1% | 65.3 | 140.3 | 71.7 | 140.7 | 135.3 |
Kennesaw State | 13 | 44.8% | 75.0 | 140.3 | 69.0 | 140.7 | 143.1 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
2022-23 ATS Record | 2022-23 ATS Record Against 2.5+ Point Spread | 2022-23 Over/Under Record (O-U-P) | |
---|---|---|---|
Northeastern | 9-17-0 | 4-5 | 16-10-0 |
Kennesaw State | 20-9-0 | 9-1 | 17-12-0 |
Northeastern | Kennesaw State | |
---|---|---|
6-6 | Home Record | 15-1 |
3-12 | Away Record | 10-6 |
4-7-0 | Home ATS Record | 8-4-0 |
4-9-0 | Away ATS Record | 11-4-0 |
65.8 | Points Scored Per Game (Home) | 80.4 |
64.8 | Points Scored Per Game (Away) | 71.2 |
5-6-0 | Over-Under-Push Record (Home) | 10-2-0 |
9-4-0 | Over-Under-Push Record (Away) | 7-8-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.